Self-contained, plug-and-run chillers for single-machine or point-of-use cooling. No cooling tower, no permanent installation. Each model listed with exact dimensions and weight so you can confirm it fits your space before ordering.
Standard process cooling. Fluid temp range 15°F–75°F depending on model. View full Standard Series specs ›
| Model | Tonnage | Fluid Temp Range | Max BTU/hr | Depth | Width | Height | Weight | Connections | Fits Standard Door? |
|---|---|---|---|---|---|---|---|---|---|
| AG0330 Standard | ~0.3 T | 15°F – 65°F | 4,000 BTU/hr | 19¼" | 16¼" | 22/16;" | 112 lbs | 5/8" Barbed | ✓ Easily |
| AG0500 Standard | ~0.6 T | 40°F – 75°F | 7,200 BTU/hr | 24.38" | 22.63" | 32.50" | 220 lbs | 1/2" NPT | ✓ Yes |
| AG1000 Standard | ~1.2 T | 40°F – 75°F | 14,700 BTU/hr | 30.94" | 28.63" | 39.31" | 360 lbs | 1/2" NPT | ✓ Yes |
| AG2000 Standard | ~2 T | 40°F – 75°F | 33,700 BTU/hr | 30.94" | 43.63" | 40.31" | 550 lbs | 3/4" NPT | ⚠ Width > 36" door |
Sub-zero cooling down to 10°F (-12°C). Ideal for solventless extraction. View full Low Temp Series specs ›
| Model | Tonnage | Fluid Temp Range | Max BTU/hr | Depth | Width | Height | Weight | Connections | Fits Standard Door? |
|---|---|---|---|---|---|---|---|---|---|
| AG0500-LT Low Temp | ~0.4 T | 10°F – 45°F | 5,000 BTU/hr | 24.38" | 22.63" | 32.50" | 220 lbs | 1/2" NPT | ✓ Yes |
| AG1000-LT Low Temp | ~0.9 T | 10°F – 45°F | 10,600 BTU/hr | 30.94" | 28.63" | 39.31" | 360 lbs | 1/2" NPT | ✓ Yes |
| AG2000-LT Low Temp | ~1.9 T | 10°F – 45°F | 23,300 BTU/hr | 30.94" | 43.63" | 40.31" | 550 lbs | 3/4" NPT | ⚠ Width > 36" door |
Need sub-zero portable cooling at ELT or ULT temperatures?
The AG2000-ELT (Extra Low Temp, -22°F) is the same footprint as the AG2000 and AG2000-LT. ULT series units start at 1,100 lbs and are not portable in the traditional sense — contact factory for moving/rigging requirements. Contact us ›
An AG Chill engineer can confirm which unit fits your space and meets your cooling requirements.
A self-contained, movable chiller for a single process or a temporary need — quick to deploy without a central plant.
Portable fits one machine or a temporary load; central fits multiple simultaneous loads or a whole facility.