Air-cooled extra low temperature chillers for sub-zero process cooling. Copeland Scroll compressor, R448a refrigerant, ETL listed and ISO 9001:2015 certified. Made in the USA.
AG2000-ELT (2 Ton reference model). Performance scales proportionally across the series.
At -22°F / -30°C
9,764 BTU/hr
2,860 Watts
At -4°F / -20°C
13,126 BTU/hr
3,850 Watts
At 14°F / -10°C
16,749 BTU/hr
4,910 Watts
Pump Performance
0 GPM
@ 32 PSI (max head)
22.5 GPM
@ 24 PSI
45 GPM
@ 7 PSI (max flow)
All information for reference only. Specifications subject to change without notice.
| Depth | Width | Height | Weight | Tank Capacity | Fluid Connections |
|---|---|---|---|---|---|
| 30.94" | 43.63" | 40.32" | 650 lbs | 15 Gal Stainless Steel | 3/4" NPT |
| Specification | Value | |
|---|---|---|
| Performance | ||
| Working Temperature Range | -22°F (-30°C) to 14°F (-10°C) | |
| Temperature Stability | ±2°F | |
| Ambient Temperature Range | 40°F – 100°F | |
| Refrigeration Circuit | ||
| Compressor | Copeland Scroll | |
| Refrigerant | R448a | |
| Heat Exchanger | Brazed Plate Heat Exchanger | |
| Additional Features | Access Ports, Service Valves, Filter Drier, Sight Glass, Liquid Receiver, High/Low Pressure Controls, TXV | |
| Process Fluid Circuit | ||
| Pump | Continuous Duty, 3/4 HP Centrifugal Pump | |
| Inlet / Outlet | 3/4" NPT | |
| Reservoir | 15 Gallon Stainless Steel | |
| Additional Features | Inline Strainer, Process Fluid Temperature Sensor, Pump Discharge Pressure Gauge, Internal Fluid Bypass Valve | |
| User Interface | ||
| Controls | Electronic Programmed Temperature Controller with Constant Setpoint & Process Temperature Readout | |
| Additional Features | Fluid Level Indicator, Pump Pressure Gauge | |
| Construction | ||
| Frame | Galvanized Steel | |
| Enclosure | Powder Coated Steel with Easy Access Panels | |
| Quality & Certifications | ||
| UL/CSA Certification | ETL 3170655, UL STD 1994, CAN/CSA STD C22.2 No. 236 | |
| Manufacturing | Manufactured in the U.S.A. · ISO 9001:2015 Certified | |
| Warranty | 1 Year Standard Warranty | |
| Power | ||
| 208-240VAC / 3P / 60Hz | FLA | 23.8 Amps · MCA: 33 Amps |
| 480VAC / 3P / 60Hz | FLA | 11.9 Amps · MCA: 16 Amps |
More options and customization available. Contact factory for more information.
The AG2000-ELT is the standard 2-ton extra-low-temp model. Larger UL/CSA-certified and custom configurations are available up to 30 tons — contact AG Chill.
| Model | Description | Working Temp Range | Spec Sheet |
|---|---|---|---|
| AG0500-ELT | 0.5 Ton Air Cooled Extra Low Temp | -22°F to 14°F | Contact factory |
| AG1000-ELT | 1 Ton Air Cooled Extra Low Temp | -22°F to 14°F | Contact factory |
| AG2000-ELT | 2 Ton Air Cooled Extra Low Temp | -22°F to 14°F | Spec Above |
| AG5000-ELT | 5 Ton Air Cooled Extra Low Temp | -22°F to 14°F | Contact factory |
| AG10000-ELT | 10 Ton Air Cooled Extra Low Temp | -22°F to 14°F | Contact factory |
| AG20000-ELT | 20 Ton Air Cooled Extra Low Temp | -22°F to 14°F | Contact factory |
Full spec sheets available for all ELT models. Custom configurations available — contact the factory for more information.
ELT reaches about −22°F (−30°C) — mid-range ethanol extraction and sub-zero process cooling.
ELT uses R-448A; confirm the exact configuration with an engineer for your temperature and load.