Larger stationary systems for plant-wide cooling loops, multiple machines, or high-capacity single applications. All dimensions and weights listed for installation and structural planning.
| Model | Tonnage | Fluid Temp | Max BTU/hr @ 70°F | Depth | Width | Height | Weight | Connections | Voltage (std) |
|---|---|---|---|---|---|---|---|---|---|
| AG5000 Standard | ~4.7 T | 40°F–65°F | 56,000 | 36.50" | 67" | 62.31" | 1,000 lbs | 1-1/4" NPT | 480V/3P |
| AG10000 Standard | ~9.4 T | 40°F–65°F | 112,700 | 36.50" | 67" | 62.31" | 1,000 lbs | 1-1/4" NPT | 480V/3P |
| Model | Tonnage | Fluid Temp | Max BTU/hr @ 70°F | Depth | Width | Height | Weight | Connections | Voltage (std) |
|---|---|---|---|---|---|---|---|---|---|
| AG5000-LT Low Temp | ~3.5 T | 10°F–45°F | 41,600 | 36.50" | 67" | 62.31" | 1,000 lbs | 1-1/4" NPT | 480V/3P |
| AG10000-LT Low Temp | ~7 T | 10°F–45°F | 84,000 | 36.50" | 67" | 62.31" | 1,000 lbs | 1-1/4" NPT | 480V/3P |
| AG15000-LT Low Temp | ~13 T | 10°F–45°F | 159,000 | 48" | 89" | 88" | 1,900 lbs | 1-1/4" NPT | 480V/3P |
| AG20000-LT Low Temp | ~14 T | 10°F–45°F | 168,000 | 48" | 89" | 88" | 2,000 lbs | 2" NPT | 480V/3P |
| AG30000-LT Low Temp | ~21 T | 10°F–45°F | 252,000 | 36.50" | 67" | 62.31" | 1,000 lbs | 1-1/4" NPT | 480V/3P |
Deep extraction cooling -58°F–10°F. Bitzer 2-stage compressor. Full specs ›
| Model | Fluid Temp | BTU/hr @ -58°F | BTU/hr @ -43°F | Depth | Width | Height | Weight | Connections | Voltage |
|---|---|---|---|---|---|---|---|---|---|
| AG4000-SLT SLT | -58°F–10°F | 7,800 | 13,800 | 36.75" | 67.75" | 66.13" | 1,000 lbs | 3/4" NPT | 480V/3P |
| AG5000-SLT SLT | -58°F–10°F | 15,500 | 29,500 | 49.75" | 69.38" | 75.63" | 1,250 lbs | 1-1/2" NPT | 480V/3P |
| AG10000-SLT SLT | -58°F–10°F | 31,100 | 58,900 | 49.75" | 69.38" | 75.63" | 2,500 lbs | 1-1/2" NPT | 480V/3P |
| AG15000-SLT SLT | -58°F–10°F | 46,600 | 88,400 | 49.75" | 69.38" | 75.63" | 3,750 lbs | 2" NPT | 480V/3P |
| AG20000-SLT SLT | -58°F–10°F | 62,100 | 117,900 | 49.75" | 69.38" | 75.63" | 5,000 lbs | 2" NPT | 480V/3P |
Cascade refrigeration to -112°F (-80°C). Full specs ›
| Model | Fluid Temp | BTU/hr @ -40°F | BTU/hr @ -65°F | Depth | Width | Height | Weight | Connections | Voltage |
|---|---|---|---|---|---|---|---|---|---|
| AG0500-ULT ULT | -112°F–70°F | 4,800 | 3,900 | 30.94" | 35.94" | 77.56" | 1,100 lbs | 1/2" NPT | 208-240V/3P |
| AG1000-ULT ULT | -112°F–70°F | 10,000 | 8,300 | 36.25" | 52.88" | 65.13" | 1,150 lbs | 1/2" NPT | 208-240V/3P |
| AG2000-ULT ULT | -112°F–70°F | 27,800 | 22,300 | 70.38" | 35.88" | 75.38" | 1,350 lbs | 3/4" NPT | 480V/3P |
| AG5000-ULT ULT | -112°F–70°F | 65,800 | 47,100 | 38.9" | 84.35" | 74.75" | 1,965 lbs | 1-1/2" NPT | 480V/3P |
| AG10000-ULT ULT | -112°F–70°F | 131,700 | 121,900 | 38.9" | 84.35" | 74.75" | 3,930 lbs | 1-1/2" NPT | 480V/3P |
| AG15000-ULT ULT | -112°F–70°F | 197,500 | 182,900 | 38.9" | 84.35" | 74.75" | 5,895 lbs | 2" NPT | 480V/3P |
| AG20000-ULT ULT | -112°F–70°F | 263,300 | 243,900 | 38.9" | 84.35" | 74.75" | 7,860 lbs | 2" NPT | 480V/3P |
Larger Standard and Low Temp models (20–50 ton) specs pending. Contact factory for updated data sheet. All information for reference only.
AG Chill engineers can review your floor plan, heat load, and cooling requirements to recommend the right central system.
A centralized system that cools multiple loads or a whole facility from one plant, often with pump and reservoir skids.
By the combined peak load of all connected processes plus an engineering margin; talk to an engineer for a plant-wide package.