Standard and Low Temp series chillers configured for propylene glycol loops. The same AG Chill hardware — selected and configured for glycol-based applications including brewery fermentation, winery cold stabilization, food processing, and sub-zero process cooling.
Propylene Glycol (PG) — food-safe, use for any food or beverage application. Breweries, wineries, dairy, food processing. Non-toxic, biodegradable. Standard 30% concentration protects to 9°F (-13°C).
Ethylene Glycol (EG) — industrial only. Better heat transfer than PG but toxic. Never in food or beverage applications. For industrial process cooling where food contact is impossible.
All AG Chill chillers are compatible with both PG and EG mixtures. Specify your fluid type when ordering for appropriate seals and materials.
For brewery fermentation control, food process cooling, and standard glycol loops. Fluid temp down to ~20°F with 30% PG. Full specs ›
| Model | Tonnage | Fluid Temp Range | Max BTU/hr | Pump Max Flow | Depth | Width | Height | Weight | Connections |
|---|---|---|---|---|---|---|---|---|---|
| AG0500 Standard | ~0.6 T | 40°F–75°F | 7,200 | 4 GPM | 24.38" | 22.63" | 32.50" | 220 lbs | 1/2" NPT |
| AG1000 Standard | ~1.2 T | 40°F–75°F | 14,700 | 4 GPM | 30.94" | 28.63" | 39.31" | 360 lbs | 1/2" NPT |
| AG2000 Standard | ~2 T | 40°F–75°F | 33,700 | 45 GPM | 30.94" | 43.63" | 40.31" | 550 lbs | 3/4" NPT |
| AG5000 Standard | ~4.7 T | 40°F–65°F | 56,000 | 60 GPM | 36.50" | 67" | 62.31" | 1,000 lbs | 1-1/4" NPT |
| AG10000 Standard | ~9.4 T | 40°F–65°F | 112,700 | 60 GPM | 36.50" | 67" | 62.31" | 1,000 lbs | 1-1/4" NPT |
For cold stabilization, deep fermentation control, and sub-zero glycol loops. Fluid temp down to 10°F (-12°C). Full specs ›
| Model | Tonnage | Fluid Temp Range | Max BTU/hr | Pump Max Flow | Depth | Width | Height | Weight | Connections |
|---|---|---|---|---|---|---|---|---|---|
| AG0500-LT Low Temp | ~0.4 T | 10°F–45°F | 5,000 | 4 GPM | 24.38" | 22.63" | 32.50" | 220 lbs | 1/2" NPT |
| AG1000-LT Low Temp | ~0.9 T | 10°F–45°F | 10,600 | 4 GPM | 30.94" | 28.63" | 39.31" | 360 lbs | 1/2" NPT |
| AG2000-LT Low Temp | ~1.9 T | 10°F–45°F | 23,300 | 45 GPM | 30.94" | 43.63" | 40.31" | 550 lbs | 3/4" NPT |
| AG5000-LT Low Temp | ~3.5 T | 10°F–45°F | 41,600 | 60 GPM | 36.50" | 67" | 62.31" | 1,000 lbs | 1-1/4" NPT |
| AG10000-LT Low Temp | ~7 T | 10°F–45°F | 84,000 | 60 GPM | 36.50" | 67" | 62.31" | 1,000 lbs | 1-1/4" NPT |
| AG15000-LT Low Temp | ~13 T | 10°F–45°F | 159,000 | 60 GPM | 48" | 89" | 88" | 1,900 lbs | 1-1/4" NPT |
| AG20000-LT Low Temp | ~14 T | 10°F–45°F | 168,000 | 60 GPM | 48" | 89" | 88" | 2,000 lbs | 2" NPT |
Note: All AG Chill chillers ship with a poly tank reservoir as standard. Stainless steel reservoir is standard on ELT, SLT, and ULT series. Specify glycol fluid type (PG or EG) and concentration when ordering for proper materials selection.
Use the chiller sizing calculator or Support about your glycol loop design.
A chiller that cools a glycol/water loop, used where the fluid must stay below freezing or feed multiple tanks — common in breweries and food.
Enough to stay liquid at your lowest loop temperature; we set it for your target temperature and materials.